CADENCE DESIGN SYS DL-,01 | 101.300 / -0.41% |
Date/Time | 03/09 / 08:12 |
Chg. / Chg.(%) | -0.420 / -0.41% |
Bid | 101.660 / 2300 |
Ask | 102.260 / 2300 |
Open | 101.300 |
Previous Close | 101.720 |
High | 101.300 |
Low | 101.300 |
Volume [EUR] | - |
Volume [Units] | |
Price fixings | 1 |
ISIN | US1273871087 |
Security | CDS |
Exchange | Stuttgart |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Düsseldorf | 101.42 | ![]() |
0 |
Frankfurt | 100.7000 | ![]() |
0 |
Berlin | 101.26 | ![]() |
0 |
München | 101.84 | ![]() |
0 |
gettex | 101.380 | ![]() |
|
Stuttgart | 101.300 | ![]() |
|
Lang & Schwa.. | 101.62 | ![]() |
|
NASDAQ | 119.6800 | ![]() |
3,490,418 |
IEX | 119.70 | ![]() |
249,377 |
Cboe US | 119.72 | ![]() |
147,394 |
TradeGate | 101.380 | 4,169 | |
Xetra | 104.00 | ![]() |
874 |
London Inter.. | 122.36 | 437 | |
Mexico | 2,594.00 | ![]() |
224 |