CELGENE CORP. DL-,01 | 97.370 |
Date/Time | 11/20 / 19:44 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 97.370 |
Previous Close | 97.370 |
High | 97.840 |
Low | 96.550 |
Volume [EUR] | - |
Volume [Units] | |
Price fixings | 14756 |
ISIN | US1510201049 |
Security | CG3 |
Exchange | Lang & Schwarz |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 91.90 | ||
SIX Swiss Ex.. | 89.40 | ||
NASDAQ | 108.2400 | 191,230,586 | |
Cboe US | 108.28 | 4,250,731 | |
IEX | 108.30 | 1,222,357 | |
London Inter.. | 107.94 | 826,453 | |
Stuttgart | 97.500 | 563 | |
Mexico | 2,099.33 | 532 | |
gettex | 97.400 | 110 | |
Lang & Schwa.. | 97.370 |
News
- BeiGene Announces Clinical Data on BRUKINSA™ (Zanubrutinib) at the 61st American Society of Hematology (ASH) Annual Meeting
12/08/2019 / 22:45 - GlobeNewswire - Prothena Announces Appointment of Oleg Nodelman to its Board of Directors
12/05/2019 / 22:05 - GlobeNewswire - BeiGene to Present at the 31st Annual Piper Jaffray Healthcare Conference
11/26/2019 / 13:00 - GlobeNewswire - Agios Appoints Jonathan Biller as Chief Legal Officer
11/25/2019 / 13:00 - GlobeNewswire - BeiGene Announces Clinical Data on Tislelizumab Presented at European Society for Medical Oncology (ESMO) Asia 2019 Congress
11/23/2019 / 11:00 - GlobeNewswire