NESTLE N | 107.78 / -0.48% |
Date/Time | 04/13 / 17:31 |
Chg. / Chg.(%) | -0.52 / -0.48% |
Bid | - / 439 |
Ask | - / 300 |
Open | 108.30 |
Previous Close | 108.30 |
High | 108.72 |
Low | 107.54 |
Volume [CHF] | 606,441,579.35 |
Volume [Units] | 5,614,549 |
Price fixings | 12869 |
ISIN | CH0038863350 |
Security | NESN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
London Inter.. | 107.78 | ![]() |
12,696,952 |
SIX Swiss Ex.. | 107.78 | ![]() |
5,614,549 |
Cboe Europe .. | 107.66 | ![]() |
373,435 |
Cboe Europe .. | 107.78 | ![]() |
284,146 |
Turquoise | 107.66 | ![]() |
137,791 |
Nasdaq Other.. | 118.0150 | ![]() |
3,780 |
Lang & Schwa.. | 97.280 | ![]() |
|
Mexico | 2,361.41 | ![]() |
33 |
Xetra | 90.56 | 36,816 | |
TradeGate | 90.880 | 22,401 | |
Frankfurt | 90.5300 | 4,728 | |
Hamburg | 91.11 | 1,415 | |
München | 90.43 | 980 | |
gettex | 90.880 | 861 | |
Borsa Italia.. | 90.28 | 185 | |
Berlin | 90.83 | 30 | |
Düsseldorf | 90.55 | 15 | |
Hannover | 90.66 | 0 | |
EUREX | Options | ||
Borsa Italia.. | 90.28 |
News
- Rritual Appoints Sarton Molnar-Fenton, Vice President Sales USA
13:00 - Newsfile Corp - DGTL Holdings Inc. Signs Joint Venture Partnership with Loop Insights for Integrated AI-Platform Serving Major League Sports, Entertainment and Gaming Brands
12:00 - Newsfile Corp - XPO Logistics and Nestlé Unveil UK Digital Distribution Warehouse of the Future
03/30/2021 / 13:00 - GlobeNewswire - Nestle sales fall 8.9% to 84.3B Swiss francs in 2020
02/18/2021 / 07:18 - TeleTrader - Nestle to sell N. America water brands for $4.3B
02/17/2021 / 05:26 - TeleTrader