DOW JONES INDUSTRIAL AVERAGE INDEX | 27.911,30 / +0,11% |
Datum/Vreme | 11.12. / 22:20 |
Promena / Promena(%) | 29,58 / +0,11% |
Cena na otvaranju | 27.867,31 |
Prethodno zatvaranje | 27.881,72 |
Najviša cena | 27.925,50 |
Najniža | 27.801,80 |
ISIN | US2605661048 |
Simbol | DJI |
Vrsta | Indeks |
Vesti
- Platinum Group Metals Ltd. Announces Non-Brokered Private Placement
22:05 - Newsfile Corp - US markets close higher after Fed's decision
22:01 - TeleTrader - Konica Minolta Receives Innovative Technology Designation from Vizient for Order and Referral Management Solutions
16:00 - GlobeNewswire - Wall Street opens mixed as Fed expected to hold rates
15:30 - TeleTrader - US trading mostly higher premarket
14:33 - TeleTrader