F C 12/22 | 376.75 |
Date/Time | / |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | - |
Previous Close | - |
High | 379.00 |
Low | 376.75 |
Volume [USD] | - |
Volume [Units] | |
Price fixings | |
ISIN | XC000A0AEZE1 |
Security | C |
Exchange | CBOT |
Type | Futures Contract |
F C 12/22 | 376.75 |
Date/Time | / |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | - |
Previous Close | - |
High | 379.00 |
Low | 376.75 |
Volume [USD] | - |
Volume [Units] | |
Price fixings | |
ISIN | XC000A0AEZE1 |
Security | C |
Exchange | CBOT |
Type | Futures Contract |