NESN |
ISIN | CH0038863350 |
Security | NESN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 31 Calls | 31 Puts |
3/21 | 34 Calls | 33 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 22 Calls | 22 Puts |
12/21 | 32 Calls | 32 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 14 Calls | 14 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 7 Calls | 7 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
52.00 | 0.52 | 1,411 | |
60.00 | 0.24 | 5,285 | |
68.00 | 0.51 | 9,195 | |
72.00 | 0.53 | 1,428 | |
76.00 | 0.70 | 6,055 | |
78.00 | 0.91 | ![]() |
6,414 |
80.00 | 1.12 | ![]() |
5,781 |
84.00 | 1.70 | ![]() |
14,676 |
88.00 | 2.48 | ![]() |
4,167 |
90.00 | 3.20 | ![]() |
16,962 |
92.00 | 3.55 | 8,192 | |
94.00 | 4.24 | 4,833 | |
96.00 | 5.10 | 5,888 | |
98.00 | 5.65 | 8,435 | |
100.00 | 7.30 | ![]() |
15,642 |
102.00 | 8.00 | ![]() |
3,242 |
104.00 | 8.35 | 1,342 | |
106.00 | 10.40 | 82 | |
108.00 | 12.65 | 5,001 | |
110.00 | 14.10 | ![]() |
11,444 |
116.00 | 19.55 | 6,004 | |
120.00 | 18.15 | 20,630 | |
140.00 | 39.50 | 20 | |
160.00 | 57.95 | 535 |
News
- FSIS Recall Release 002-2021 - Foreign Matter Contamination
03:28 - GlobeNewswire - Nestle launches Harvest Gourmet meat-substitutes made in China
12/09/2020 / 12:07 - TeleTrader - Nestle to invest $3.6B to switch to green energy
12/03/2020 / 07:55 - TeleTrader - Nestle sells dairy company to Chinese Food Wise
11/25/2020 / 08:19 - TeleTrader - Valence Group Accepted into Oculus ISV Program
10/27/2020 / 17:00 - GlobeNewswire