NESN |
ISIN | CH0038863350 |
Security | NESN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 40 Calls | 39 Puts |
4/21 | 33 Calls | 33 Puts |
5/21 | 26 Calls | 26 Puts |
6/21 | 32 Calls | 31 Puts |
9/21 | 29 Calls | 29 Puts |
12/21 | 32 Calls | 32 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 14 Calls | 14 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 7 Calls | 7 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
70.00 | 27.15 | 5 | |
84.00 | 16.60 | 100 | |
96.00 | 4.53 | 239 | |
98.00 | 3.81 | 500 | |
100.00 | 2.60 | 1,036 | |
102.00 | 2.00 | 83 | |
104.00 | 1.29 | ![]() |
2,525 |
106.00 | 1.50 | 1,084 | |
108.00 | 1.50 | 87 | |
110.00 | 0.58 | ![]() |
610 |
112.00 | 0.59 | 461 | |
114.00 | 0.98 | 150 | |
116.00 | 0.75 | 103 | |
118.00 | 0.57 | 80 | |
120.00 | 0.44 | 3,094 | |
122.00 | 0.28 | 3,003 | |
130.00 | 0.96 | 10 | |
140.00 | 0.08 | 1,050 |
News
- Nestle sales fall 8.9% to 84.3B Swiss francs in 2020
02/18/2021 / 07:18 - TeleTrader - Nestle to sell N. America water brands for $4.3B
02/17/2021 / 05:26 - TeleTrader - Nestle launches Harvest Gourmet meat-substitutes made in China
12/09/2020 / 12:07 - TeleTrader - Nestle to invest $3.6B to switch to green energy
12/03/2020 / 07:55 - TeleTrader - Nestle sells dairy company to Chinese Food Wise
11/25/2020 / 08:19 - TeleTrader