NESN |
ISIN | CH0038863350 |
Security | NESN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 32 Calls | 31 Puts |
3/21 | 34 Calls | 33 Puts |
4/21 | 26 Calls | 26 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 29 Calls | 29 Puts |
12/21 | 32 Calls | 32 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 14 Calls | 14 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 12 Calls | 12 Puts |
12/24 | 9 Calls | 9 Puts |
12/25 | 7 Calls | 7 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
96.00 | 4.90 | 7,510 | |
98.00 | 5.35 | 170 | |
100.00 | 1.89 | 22 | |
101.00 | 1.75 | 22 | |
102.00 | 1.45 | 2,868 | |
103.00 | 1.28 | 8,932 | |
104.00 | 0.92 | 2,523 | |
105.00 | 0.55 | 327 | |
106.00 | 0.38 | 4,938 | |
108.00 | 0.16 | 476 | |
110.00 | 0.06 | 269 | |
112.00 | 0.10 | 2 | |
114.00 | 0.19 | 251 | |
116.00 | 0.06 | 1 |
News
- Nestle launches Harvest Gourmet meat-substitutes made in China
12/09/2020 / 12:07 - TeleTrader - Nestle to invest $3.6B to switch to green energy
12/03/2020 / 07:55 - TeleTrader - Nestle sells dairy company to Chinese Food Wise
11/25/2020 / 08:19 - TeleTrader - Valence Group Accepted into Oculus ISV Program
10/27/2020 / 17:00 - GlobeNewswire - Nestle's sales drop 9.4% in 9M 2020 to 61.9B Swiss francs
10/21/2020 / 07:21 - TeleTrader