![]() |
DBK | ![]() |
ISIN | DE0005140008 |
Security | DBK |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 33 Calls | 32 Puts |
3/21 | 54 Calls | 53 Puts |
4/21 | 25 Calls | 25 Puts |
6/21 | 30 Calls | 29 Puts |
9/21 | 14 Calls | 14 Puts |
12/21 | 33 Calls | 33 Puts |
6/22 | 13 Calls | 13 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 14 Calls | 14 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
News
- Report: Deutsche Bank cuts ties with Trump
01/12/2021 / 08:58 - TeleTrader - SEC Charges Deutsche Bank With FCPA Violations Related to Third-Party Intermediaries
01/08/2021 / 21:55 - Newsfile Corp - Deutsche to pay $125M to settle US probes - report
01/08/2021 / 21:12 - TeleTrader - Deutsche Bank ready to play active role in financial consolidation - CEO
01/03/2021 / 02:50 - TeleTrader - Court rejects Postbank takeover lawsuit against Deutsche Bank
12/16/2020 / 12:31 - TeleTrader