NOKIA CORP. EO-,06 |
ISIN | FI0009000681 |
Security | NOA3 |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 76 Calls | 75 Puts |
4/21 | 59 Calls | 59 Puts |
5/21 | 28 Calls | 28 Puts |
6/21 | 51 Calls | 50 Puts |
9/21 | 36 Calls | 36 Puts |
12/21 | 51 Calls | 51 Puts |
6/22 | 39 Calls | 39 Puts |
12/22 | 41 Calls | 41 Puts |
6/23 | 23 Calls | 23 Puts |
12/23 | 38 Calls | 38 Puts |
12/24 | 20 Calls | 20 Puts |
12/25 | 18 Calls | 18 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
2.000 | 0.060 | 4,539 | |
2.150 | 0.140 | 146 | |
2.200 | 0.120 | 12,217 | |
2.250 | 0.160 | 23 | |
2.300 | 0.110 | 385 | |
2.350 | 0.130 | 202 | |
2.400 | 0.200 | 20,121 | |
2.450 | 0.120 | 257 | |
2.500 | 0.150 | 3,591 | |
2.550 | 0.230 | 101,039 | |
2.600 | 0.190 | 549 | |
2.65 | 0.30 | 27 | |
2.700 | 0.210 | ![]() |
20,603 |
2.750 | 0.220 | 5,714 | |
2.800 | 0.240 | 21,351 | |
3.00 | 0.33 | ![]() |
19,150 |
3.20 | 0.45 | 120,657 | |
3.40 | 0.54 | 5,614 | |
3.60 | 0.70 | 44,941 | |
3.80 | 0.75 | 1,127 | |
4.00 | 0.92 | 127,814 | |
4.80 | 1.56 | 17,967 | |
5.00 | 1.64 | 1,370 | |
5.60 | 2.10 | 6,135 | |
6.40 | 2.92 | 115,381 | |
7.20 | 3.70 | 215 | |
7.50 | 3.86 | 50 | |
8.00 | 4.23 | 2,100 | |
9.20 | 5.55 | 2,881 | |
16.00 | 12.10 | 150 |
News
- Huawei's market share outside China declining - report
15:36 - TeleTrader - Nokia has filed its Annual Report on Form 20-F for 2020 and published its Nokia in 2020 Annual Report
03/04/2021 / 22:00 - GlobeNewswire - Notice of the Annual General Meeting of Nokia Corporation
03/04/2021 / 11:00 - GlobeNewswire - Nokia announces it will halve emissions from 2019 to 2030
03/04/2021 / 10:00 - GlobeNewswire - Nokia announces new training and certifications to bring 5G to life
03/03/2021 / 14:00 - GlobeNewswire