NOKIA CORP. EO-,06 |
ISIN | FI0009000681 |
Security | NOA3 |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 76 Calls | 75 Puts |
4/21 | 59 Calls | 59 Puts |
5/21 | 28 Calls | 28 Puts |
6/21 | 51 Calls | 50 Puts |
9/21 | 36 Calls | 36 Puts |
12/21 | 51 Calls | 51 Puts |
6/22 | 39 Calls | 39 Puts |
12/22 | 41 Calls | 41 Puts |
6/23 | 23 Calls | 23 Puts |
12/23 | 38 Calls | 38 Puts |
12/24 | 20 Calls | 20 Puts |
12/25 | 18 Calls | 18 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
1.80 | 1.83 | 3 | |
3.20 | 1.45 | 31 | |
3.60 | 0.87 | 255 | |
4.00 | 0.70 | 65 | |
5.600 | 0.220 | 40 | |
6.40 | 0.25 | 4 |
News
- Nokia selected by Globe Telecom to rollout 5G in the Philippines in three-year deal
02/24/2021 / 10:00 - GlobeNewswire - Ethisphere names Nokia as one of the 2021 world’s most ethical companies
02/23/2021 / 12:30 - GlobeNewswire - Nokia wins multi-year 5G radio and core contract with A1 Austria
02/18/2021 / 10:00 - GlobeNewswire - Nokia Board of Directors approved the Nokia equity program for 2021-2023
02/18/2021 / 08:00 - GlobeNewswire - Nokia, Elisa join forces in Finnish private mobile networks push
02/17/2021 / 07:00 - GlobeNewswire