NOKIA CORP. EO-,06 |
ISIN | FI0009000681 |
Security | NOA3 |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 76 Calls | 75 Puts |
4/21 | 59 Calls | 59 Puts |
5/21 | 28 Calls | 28 Puts |
6/21 | 51 Calls | 50 Puts |
9/21 | 36 Calls | 36 Puts |
12/21 | 51 Calls | 51 Puts |
6/22 | 39 Calls | 39 Puts |
12/22 | 41 Calls | 41 Puts |
6/23 | 23 Calls | 23 Puts |
12/23 | 38 Calls | 38 Puts |
12/24 | 20 Calls | 20 Puts |
12/25 | 18 Calls | 18 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
3.20 | 0.88 | 7,620 | |
3.60 | 0.70 | 42,655 | |
4.00 | 1.88 | 10,150 | |
4.80 | 0.28 | 13,520 | |
5.600 | 0.050 | 1 | |
6.40 | 0.30 | 14 |
News
- Huawei's market share outside China declining - report
15:36 - TeleTrader - Nokia has filed its Annual Report on Form 20-F for 2020 and published its Nokia in 2020 Annual Report
03/04/2021 / 22:00 - GlobeNewswire - Notice of the Annual General Meeting of Nokia Corporation
03/04/2021 / 11:00 - GlobeNewswire - Nokia announces it will halve emissions from 2019 to 2030
03/04/2021 / 10:00 - GlobeNewswire - Nokia announces new training and certifications to bring 5G to life
03/03/2021 / 14:00 - GlobeNewswire