NOKIA CORP. EO-,06 |
ISIN | FI0009000681 |
Security | NOA3 |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 76 Calls | 75 Puts |
4/21 | 59 Calls | 59 Puts |
5/21 | 28 Calls | 28 Puts |
6/21 | 51 Calls | 50 Puts |
9/21 | 36 Calls | 36 Puts |
12/21 | 51 Calls | 51 Puts |
6/22 | 39 Calls | 39 Puts |
12/22 | 41 Calls | 41 Puts |
6/23 | 23 Calls | 23 Puts |
12/23 | 38 Calls | 38 Puts |
12/24 | 20 Calls | 20 Puts |
12/25 | 18 Calls | 18 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
1.40 | 2.95 | 7 | |
1.80 | 1.35 | 1 | |
2.00 | 1.73 | 2 | |
2.20 | 0.52 | 200 | |
2.25 | 0.68 | 30 | |
2.30 | 1.12 | 3 | |
2.35 | 0.46 | 200 | |
2.60 | 1.70 | 1,204 | |
2.65 | 0.98 | 1,060 | |
2.70 | 1.43 | 2 | |
2.75 | 2.00 | 57 | |
2.80 | 0.96 | 40 | |
3.00 | 0.65 | 58 | |
3.20 | 0.50 | ![]() |
32,400 |
3.40 | 0.44 | 27 | |
3.60 | 0.43 | 72,932 | |
3.80 | 0.43 | 575 | |
4.00 | 0.42 | 150,488 | |
4.40 | 0.33 | 55,082 | |
4.50 | 0.32 | 12,513 | |
4.800 | 0.190 | 13,462 | |
5.000 | 0.150 | ![]() |
16,201 |
5.600 | 0.130 | ![]() |
30,460 |
6.000 | 0.120 | 10,995 | |
6.400 | 0.070 | 213,622 | |
6.500 | 0.110 | 8,500 | |
7.000 | 0.090 | 4,017 | |
7.20 | 0.60 | 26,136 | |
7.50 | 0.34 | 206 | |
8.000 | 0.050 | 54,333 | |
8.400 | 0.100 | 3 | |
8.800 | 0.200 | 805 | |
9.200 | 0.050 | 230 | |
10.000 | 0.040 | 4,250 | |
12.000 | 0.040 | 80 | |
16.000 | 0.110 | 1,050 |
News
- Huawei's market share outside China declining - report
15:36 - TeleTrader - Nokia has filed its Annual Report on Form 20-F for 2020 and published its Nokia in 2020 Annual Report
03/04/2021 / 22:00 - GlobeNewswire - Notice of the Annual General Meeting of Nokia Corporation
03/04/2021 / 11:00 - GlobeNewswire - Nokia announces it will halve emissions from 2019 to 2030
03/04/2021 / 10:00 - GlobeNewswire - Nokia announces new training and certifications to bring 5G to life
03/03/2021 / 14:00 - GlobeNewswire