![]() |
NOKIA CORP. EO-,06 | ![]() |
ISIN | FI0009000681 |
Security | NOA3 |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 61 Calls | 60 Puts |
5/21 | 32 Calls | 32 Puts |
6/21 | 70 Calls | 69 Puts |
9/21 | 37 Calls | 36 Puts |
12/21 | 51 Calls | 51 Puts |
3/22 | 27 Calls | 27 Puts |
6/22 | 39 Calls | 39 Puts |
12/22 | 41 Calls | 41 Puts |
6/23 | 23 Calls | 23 Puts |
12/23 | 38 Calls | 38 Puts |
12/24 | 20 Calls | 20 Puts |
12/25 | 18 Calls | 18 Puts |
News
- Nokia and NCTC partnership brings tailored fiber solutions to 700 cable and broadband operators
15:00 - GlobeNewswire - Changes in Nokia Corporation's own shares
04/14/2021 / 19:00 - GlobeNewswire - Nokia’s Nuage Networks to power China Mobile Cloud’s massive public cloud expansion
04/13/2021 / 08:00 - GlobeNewswire - Resolutions of Nokia Corporation's Annual General Meeting and Board of Directors
04/08/2021 / 16:30 - GlobeNewswire - Nokia security software selected by DISH to safeguard 5G network slices
04/07/2021 / 14:00 - GlobeNewswire