![]() |
NOKIA CORP. EO-,06 | ![]() |
ISIN | FI0009000681 |
Security | NOA3 |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 32 Calls | 31 Puts |
3/21 | 51 Calls | 50 Puts |
4/21 | 25 Calls | 25 Puts |
6/21 | 38 Calls | 37 Puts |
9/21 | 27 Calls | 27 Puts |
12/21 | 38 Calls | 38 Puts |
6/22 | 27 Calls | 27 Puts |
12/22 | 30 Calls | 30 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 27 Calls | 27 Puts |
12/24 | 11 Calls | 11 Puts |
12/25 | 7 Calls | 7 Puts |
News
- Nokia selected for U.S. Federal 5G Cybersecurity Project
01/14/2021 / 15:00 - GlobeNewswire - Nokia, Google partner up to develop 5G cloud network
01/14/2021 / 14:41 - TeleTrader - Google Cloud, Nokia partner to accelerate cloud-native 5G readiness for communication service providers
01/14/2021 / 14:00 - GlobeNewswire - Nokia supports T-Mobile 5G evolution with five-year expansion deal
01/14/2021 / 08:15 - GlobeNewswire - T-Mobile signs 5-year 5G deal with Ericsson, Nokia
01/14/2021 / 03:33 - TeleTrader