![]() |
NOK | ![]() |
ISIN | FI0009000681 |
Security | NOK |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
3/21 | |||
4/21 | |||
5/21 | |||
6/21 | |||
7/21 | |||
8/21 | |||
9/21 | |||
10/21 | |||
11/21 | |||
12/21 | |||
1/22 | |||
2/22 | |||
3/22 | |||
4/22 | |||
5/22 | |||
6/22 | |||
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 | |||
1/26 | |||
2/26 |
News
- The Association for Passive Optical LAN Honors 2020 APOLAN Award Winners
02/24/2021 / 16:27 - GlobeNewswire - Nokia selected by Globe Telecom to rollout 5G in the Philippines in three-year deal
02/24/2021 / 10:00 - GlobeNewswire - Ethisphere names Nokia as one of the 2021 world’s most ethical companies
02/23/2021 / 12:30 - GlobeNewswire - Nokia wins multi-year 5G radio and core contract with A1 Austria
02/18/2021 / 10:00 - GlobeNewswire - Nokia Board of Directors approved the Nokia equity program for 2021-2023
02/18/2021 / 08:00 - GlobeNewswire