![]() |
CBK | ![]() |
ISIN | DE000CBK1001 |
Security | CBK |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
3/21 | |||
4/21 | |||
5/21 | |||
6/21 | |||
7/21 | |||
8/21 | |||
9/21 | |||
10/21 | |||
11/21 | |||
12/21 | |||
1/22 | |||
2/22 | |||
3/22 | |||
4/22 | |||
5/22 | |||
6/22 | |||
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 | |||
1/26 | |||
2/26 |
News
- Commerzbank revenue falls 6% to €2.03B in Q4
02/11/2021 / 07:22 - TeleTrader - Commerzbank plans to cut about 10,000 jobs by 2024
01/28/2021 / 16:02 - TeleTrader - Commerzbank announces new CEO
09/26/2020 / 21:04 - TeleTrader - Commerzbank's revenues up 7% YoY to €2.3B in Q2
08/05/2020 / 07:12 - TeleTrader - CSE Bulletin: Consolidation - Copperbank Resources Corp. (CBK)
07/07/2020 / 00:10 - Newsfile Corp