USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 33,820.51 | -0.75% | ![]() |
Nasdaq.. | 13,809.304 | -0.71% | ![]() |
S&P 100 | 1,885.68 | -0.70% | ![]() |
S&P 500 | 4,134.94 | -0.68% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,350.45 | -1.80% | ![]() |
DJ Eur.. | 3,940.46 | -1.98% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 6,165.11 | -2.09% | ![]() |
OMX 40 | 2,160.75 | -0.62% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 48,026.29 | ![]() |
|
DJ Lat.. |