Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 33,959.59 | -0.35% | ![]() |
Nasdaq.. | 13,921.291 | +0.10% | ![]() |
S&P 500 | 4,163.26 | -0.53% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 29,100.38 | -1.97% | ![]() |
DAX | 15,228.12 | -0.91% | ![]() |
Swiss .. | 11,115.81 | -0.84% | ![]() |
DJ Sto.. | 3,369.65 | -1.24% | ![]() |
DJ Eur.. | 3,970.03 | -1.24% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.20435 | +0.05% | ![]() |
EUR/GB.. | 0.86309 | +0.28% | ![]() |
GBP/US.. | 1.39538 | -0.24% | ![]() |
USD/CH.. | 0.91513 | +0.05% | ![]() |
USD/JP.. | 108.2690 | +0.09% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.11463 | +2.12% | ![]() |
3M Lib.. | 0.18375 | -1.08% | ![]() |
1M Lib.. | 0.04750 | 0.00% | ![]() |
3M Lib.. | 0.08513 | -0.87% | ![]() |
Bund F.. | 170.51 | +0.06% | ![]() |
T-Bonds | 157.5625 | +0.16% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 67.17 | +0.01% | ![]() |
Gold | 1,766.97 | -0.37% | ![]() |
Silver | 25.90 | -1.06% | ![]() |