Currencies12/09/2019
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.62001 | 1.62028 | 22:39:24 | ![]() |
EUR/CAD | 1.46419 | 1.46447 | 22:39:23 | ![]() |
EUR/CHF | 1.09286 | 1.09310 | 22:39:19 | ![]() |
EUR/GBP | 0.84141 | 0.84165 | 22:39:23 | ![]() |
EUR/HKD | 8.66162 | 8.66198 | 22:39:26 | ![]() |
EUR/JPY | 120.1500 | 120.1750 | 22:39:26 | ![]() |
EUR/NOK | 10.11651 | 10.11948 | 22:39:07 | ![]() |
EUR/NZD | 1.68867 | 1.68903 | 22:39:24 | ![]() |
EUR/SEK | 10.54620 | 10.54645 | 22:39:24 | ![]() |
EUR/SGD | 1.50417 | 1.50450 | 22:39:26 | ![]() |
EUR/USD | 1.10637 | 1.10658 | 22:39:26 | ![]() |
EUR/ZAR | 16.23277 | 16.23723 | 22:39:23 | ![]() |
Click on
to activate push quotes.
