BARON DE LEY,S.A. | 110.0000 |
Date/Time | 01/25 / 16:11 |
Chg. / Chg.(%) | - / |
Bid | 110.0000 / 54 |
Ask | 113.0000 / 65 |
Open | 110.0000 |
Previous Close | 110.0000 |
High | 110.0000 |
Low | 110.0000 |
Volume [EUR] | 110.0000 |
Volume [Units] | 1 |
Price fixings | 1 |
ISIN | ES0114297015 |
Security | BDL |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Frankfurt | 110.0000 | ![]() |
0 |
Stuttgart | 107.000 | ![]() |
0 |
Lang & Schwa.. | 110.00 | ![]() |
|
Madrid | 110.0000 | 1 | |
Cboe Europe .. | 110.00 | 22 | |
Cboe Europe .. | 110.00 | 22 | |
Cboe Europe .. | 110.00 | 67 | |
London Inter.. | 99.00 | 500 |