ADOLFO DOMINGUEZ, S.A. | 4.3900 / -1.57% |
Date/Time | 01/26 / 17:35 |
Chg. / Chg.(%) | -0.0700 / -1.57% |
Bid | 4.3100 / 1268 |
Ask | 4.4900 / 294 |
Open | 4.4000 |
Previous Close | 4.4600 |
High | 4.5700 |
Low | 4.3100 |
Volume [EUR] | 56,510.7500 |
Volume [Units] | 12,944 |
Price fixings | 38 |
ISIN | ES0106000013 |
Security | ADZ |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 4.3900 | ![]() |
12,944 |
Berlin | 4.350 | ![]() |
0 |
München | 4.350 | ![]() |
0 |
Cboe Europe .. | 7.60 | 680 | |
London Inter.. | 7.300 |