ALANTRA PARTNERS, S.A. | 13.35 / +1.91% |
Date/Time | 01/26 / 14:20 |
Chg. / Chg.(%) | 0.25 / +1.91% |
Bid | 13.00 / 378 |
Ask | 13.40 / 7455 |
Open | 13.05 |
Previous Close | 13.10 |
High | 13.35 |
Low | 13.00 |
Volume [EUR] | 30,830.05 |
Volume [Units] | 2,349 |
Price fixings | 8 |
ISIN | ES0126501131 |
Security | ALNT |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 13.35 | ![]() |
2,349 |
Stuttgart | 12.700 | ![]() |
0 |
Cboe Europe .. | 13.40 | 1,000 | |
Cboe Europe .. | 13.40 | 1,000 | |
London Inter.. | 10.35 | 75 |