NET |
ISIN | DE0006452907 |
Security | NET |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 23 Calls | 22 Puts |
3/21 | 29 Calls | 28 Puts |
4/21 | 12 Calls | 12 Puts |
6/21 | 22 Calls | 21 Puts |
9/21 | 12 Calls | 12 Puts |
12/21 | 20 Calls | 20 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 13 Calls | 13 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest |
---|
News
- J&J posts Q4 revenue of $22.5 billion, up 8.3%
12:49 - TeleTrader - Genmab Announces 2020 Net Sales of DARZALEX® (daratumumab)
12:45 - GlobeNewswire - 3M Q4 revenue at $8.6 billion, up by 5.8% YoY
12:32 - TeleTrader - GE: Q4 total revenues down 16% YoY to $22B
12:25 - TeleTrader - Two-year CBD research review shows significant positive impact on anxiety and stress
12:00 - GlobeNewswire