NET |
ISIN | DE0006452907 |
Security | NET |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 23 Calls | 22 Puts |
3/21 | 29 Calls | 28 Puts |
4/21 | 12 Calls | 12 Puts |
6/21 | 22 Calls | 21 Puts |
9/21 | 12 Calls | 12 Puts |
12/21 | 20 Calls | 20 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 13 Calls | 13 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest |
---|
News
- Verizon's EPS down 10% to $1.11 in Q4
13:09 - TeleTrader - Verizon ends 2020 with strong earnings and cash flow, and increased wireless service revenue growth
13:00 - GlobeNewswire - Spirovant Continues Rapid Growth with New Headquarters and Expanded Leadership
13:00 - GlobeNewswire - Capital City Bank Group, Inc. Reports Fourth Quarter 2020 Results
13:00 - GlobeNewswire - Raytheon's revenue jumps 50.1% to $16.3B in Q4
12:57 - TeleTrader