![]() |
NET |
ISIN | DE0006452907 |
Security | NET |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 23 Calls | 22 Puts |
5/21 | 14 Calls | 14 Puts |
6/21 | 28 Calls | 27 Puts |
9/21 | 14 Calls | 13 Puts |
12/21 | 20 Calls | 20 Puts |
3/22 | 11 Calls | 11 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 13 Calls | 13 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 8 Calls | 8 Puts |
News
- Leveljump Announces Fiscal 2020 Earnings and Results
19:16 - Newsfile Corp - Proactive news headlines featuring GreekBank Capital, First Cobalt, Silvercorp Metals and NexTech AR Solutions
18:30 - GlobeNewswire - Chino Commercial Bancorp Reports 37% Increase in Net Earnings
17:48 - GlobeNewswire - Innovative Food Holdings, Inc. Reports Financial Results for Fourth Quarter and Full Year of 2020
17:30 - GlobeNewswire - Learn How the Media Combat Fake News
17:03 - GlobeNewswire