ASM |
ISIN | NL0010273215 |
Security | ASM |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 41 Calls | 40 Puts |
4/21 | 20 Calls | 20 Puts |
5/21 | 14 Calls | 14 Puts |
6/21 | 30 Calls | 29 Puts |
9/21 | 16 Calls | 16 Puts |
12/21 | 23 Calls | 23 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 16 Calls | 16 Puts |
6/23 | 11 Calls | 11 Puts |
12/23 | 16 Calls | 16 Puts |
12/24 | 14 Calls | 14 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
400.00 | 75.00 | 1 | |
420.00 | 29.40 | ![]() |
45 |
450.00 | 16.20 | 30 | |
460.00 | 25.40 | 13 | |
470.00 | 43.60 | 23 | |
480.00 | 16.40 | 64 | |
490.00 | 17.70 | 184 | |
500.00 | 17.25 | 31 | |
520.00 | 16.55 | 25 | |
540.00 | 11.50 | 2 | |
560.00 | 3.10 | 18 | |
600.00 | 1.22 | 5 | |
620.00 | 0.76 | 5 | |
640.00 | 0.27 | 10 |
News
- SMIC rises 4% on $1.2 billion ASML deal
03/04/2021 / 03:53 - TeleTrader - Clarification on SMIC volume purchase agreement
03/03/2021 / 16:30 - GlobeNewswire - ASML reports transactions under its current share buyback program
03/01/2021 / 14:00 - GlobeNewswire - Dynacor Declares March 2021 Monthly Dividend
02/26/2021 / 15:00 - GlobeNewswire - Dynacor Announces January 2021 Sales of US$16.1 Million (Unaudited) (C$20.5 Million) and Sees 39.2% Year Over Year Growth in ASM Gold Ore Purchases
02/25/2021 / 15:00 - GlobeNewswire