WDI |
ISIN | DE0007472060 |
Security | WDI |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 34 Calls | 33 Puts |
3/21 | 100 Calls | 99 Puts |
4/21 | 9 Calls | 9 Puts |
6/21 | 81 Calls | 80 Puts |
9/21 | 15 Calls | 15 Puts |
12/21 | 72 Calls | 72 Puts |
6/22 | 56 Calls | 56 Puts |
12/22 | 60 Calls | 60 Puts |
6/23 | 31 Calls | 31 Puts |
12/23 | 48 Calls | 48 Puts |
12/24 | 51 Calls | 51 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest |
---|
News
- Deutsche Bank accounting head steps aside - report
12/09/2020 / 09:35 - TeleTrader - Watchdog claims EY broke law during Wirecard audit - report
11/26/2020 / 14:52 - TeleTrader - Wirecard's ex-CEO Braun refuses to give statement
11/19/2020 / 14:38 - TeleTrader - Wirecard to sell European assets to Santander
11/16/2020 / 23:18 - TeleTrader - Wirecard's ex-CEO Braun to testify next week
11/13/2020 / 19:01 - TeleTrader