WDI |
ISIN | DE0007472060 |
Security | WDI |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 18 Calls | 17 Puts |
6/21 | 85 Calls | 84 Puts |
7/21 | 9 Calls | 9 Puts |
9/21 | 16 Calls | 15 Puts |
12/21 | 72 Calls | 72 Puts |
3/22 | 9 Calls | 9 Puts |
6/22 | 56 Calls | 56 Puts |
12/22 | 60 Calls | 60 Puts |
6/23 | 31 Calls | 31 Puts |
12/23 | 48 Calls | 48 Puts |
12/24 | 51 Calls | 51 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest |
---|
News
- BaFin files complaint against Deutsche Bank's Schuetz
04/19/2021 / 16:39 - TeleTrader - EY Germany head stepping down
02/25/2021 / 15:18 - TeleTrader - German accounting watchdog chief to resign due to Wirecard
02/24/2021 / 21:15 - TeleTrader - BaFin's moves 'enlarged damage' in Wirecard case - German official
02/09/2021 / 13:21 - TeleTrader - BaFin head leaving after Wirecard scandal
01/29/2021 / 17:16 - TeleTrader