NDX1 |
ISIN | DE000A0D6554 |
Security | NDX1 |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 31 Calls | 30 Puts |
3/21 | 41 Calls | 40 Puts |
4/21 | 10 Calls | 10 Puts |
6/21 | 38 Calls | 37 Puts |
9/21 | 30 Calls | 30 Puts |
12/21 | 31 Calls | 31 Puts |
6/22 | 22 Calls | 22 Puts |
12/22 | 22 Calls | 22 Puts |
6/23 | 18 Calls | 18 Puts |
12/23 | 21 Calls | 21 Puts |
12/24 | 21 Calls | 21 Puts |
12/25 | 12 Calls | 12 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
18.00 | 0.60 | 50 | |
18.50 | 0.42 | 1 | |
19.00 | 0.40 | 104 | |
19.50 | 0.36 | 1 | |
20.00 | 0.20 | 12 | |
21.00 | 0.35 | 3 | |
22.00 | 0.56 | 2 | |
23.00 | 0.40 | ![]() |
17 |
24.00 | 0.86 | 1 | |
25.00 | 1.26 | 1 | |
25.50 | 1.29 | 1 | |
26.00 | 1.87 | 1 | |
26.50 | 1.86 | 1 |
News
- TPI Composites, Inc. Announces Second Quarter 2020 Earnings Results – Extends Agreements with GE and Adds New Lines for Nordex in India and GE in Mexico - Adds Approximately $800 Million of Potential Contract Value
08/06/2020 / 22:02 - GlobeNewswire - NEWS UPDATE: A Reduction in Government Support Blows New Challenges at the Wind Energy Industry, Sees Kline
07/21/2020 / 17:49 - GlobeNewswire - A Reduction in Government Support Blows New Challenges at the Wind Energy Industry, Sees Kline
07/20/2020 / 15:38 - GlobeNewswire - Global Wind Services Market 2018-2022 - Growing Number of Offshore Wind Turbines / Development of Hybrid Models / Declining LCOE of Wind Power Generation
01/10/2019 / 09:32 - GlobeNewswire - Global Wind Power Power Markets, 2016-2024 - China and the US Dominate Wind Power Generation Worldwide
08/23/2018 / 10:56 - GlobeNewswire