ASL |
ISIN | NL0010273215 |
Simbol | ASL |
Berza | ICE Europe |
Vrsta | Fjučers |
Fjučersi
Datum dospeća | Poslednja cena | Otvoreni ugovori | |
---|---|---|---|
2/21 | |||
3/21 | |||
4/21 | |||
5/21 | |||
6/21 | |||
7/21 | |||
8/21 | |||
9/21 | |||
10/21 | |||
11/21 | |||
12/21 | |||
1/22 | |||
2/22 | |||
3/22 | |||
4/22 | |||
5/22 | |||
6/22 | |||
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 | |||
1/26 |
Vesti
- ASML reports €14.0 billion net sales and €3.6 billion net income in 2020
20.01.2021 / 07:00 - GlobeNewswire - ASML reports transactions under its current share buyback program
21.12.2020 / 14:00 - GlobeNewswire - ASML reports transactions under its current share buyback program
14.12.2020 / 14:00 - GlobeNewswire - ASML reports transactions under its current share buyback program
07.12.2020 / 14:00 - GlobeNewswire - ASML reports transactions under its current share buyback program
30.11.2020 / 14:00 - GlobeNewswire