UBL |
ISIN | FR0013326246 |
Security | UBL |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 62 Calls | 61 Puts |
4/21 | 46 Calls | 46 Puts |
5/21 | 38 Calls | 38 Puts |
6/21 | 41 Calls | 40 Puts |
9/21 | 31 Calls | 31 Puts |
12/21 | 43 Calls | 43 Puts |
6/22 | 23 Calls | 23 Puts |
12/22 | 26 Calls | 26 Puts |
6/23 | 17 Calls | 17 Puts |
12/23 | 24 Calls | 24 Puts |
12/24 | 23 Calls | 23 Puts |
12/25 | 10 Calls | 10 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
15.00 | 1.50 | 1 | |
24.00 | 0.96 | 1 | |
25.00 | 1.95 | 10,001 | |
28.00 | 4.75 | 200 | |
32.00 | 1.67 | 636 | |
36.00 | 3.20 | 106 | |
40.00 | 2.35 | ![]() |
10,635 |
44.00 | 5.00 | 1,331 | |
46.00 | 5.40 | 189 | |
48.00 | 5.90 | 1 | |
50.00 | 8.65 | 23 | |
52.00 | 8.60 | 1,043 | |
56.00 | 8.35 | 100 | |
60.00 | 10.35 | 4,904 | |
64.00 | 13.75 | 173 | |
68.00 | 13.15 | 10 | |
88.00 | 38.10 | 286 | |
96.00 | 45.65 | 4 | |
100.00 | 42.00 | 3,513 | |
120.00 | 63.40 | 1,020 | |
130.00 | 69.80 | 696 | |
140.00 | 82.50 | 259 | |
160.00 | 100.50 | 15 | |
200.00 | 152.00 | 11 |
News
- UNIBAIL-RODAMCO-WESTFIELD REPORTS FY-2020 EARNINGS
02/10/2021 / 17:45 - GlobeNewswire - Unibail-Rodamco-Westfield completes the disposal of the SHiFT office building
01/21/2021 / 17:45 - GlobeNewswire - Unibail-Rodamco-Westfield announces an extended Management Board coupled with a new Group organization to bolster its agility in responding to the current challenges and to prepare for the future
01/07/2021 / 18:30 - GlobeNewswire - Meeting of the Supervisory Board of Unibail-Rodamco-Westfield on December 23, 2020
12/23/2020 / 17:45 - GlobeNewswire - Unibail-Rodamco-Westfield to sell the Village 3, 4 and 6 office buildings in La Défense
12/21/2020 / 07:00 - GlobeNewswire