UBL |
ISIN | FR0013326246 |
Security | UBL |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 62 Calls | 61 Puts |
4/21 | 46 Calls | 46 Puts |
5/21 | 38 Calls | 38 Puts |
6/21 | 41 Calls | 40 Puts |
9/21 | 31 Calls | 31 Puts |
12/21 | 43 Calls | 43 Puts |
6/22 | 23 Calls | 23 Puts |
12/22 | 26 Calls | 26 Puts |
6/23 | 17 Calls | 17 Puts |
12/23 | 24 Calls | 24 Puts |
12/24 | 23 Calls | 23 Puts |
12/25 | 10 Calls | 10 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
21.00 | 2.90 | 1 | |
22.00 | 3.93 | 1 | |
24.00 | 3.37 | 11 | |
25.00 | 2.35 | 11 | |
28.00 | 3.09 | 26 | |
30.00 | 6.75 | 145 | |
32.00 | 8.00 | 373 | |
34.00 | 8.80 | 100 | |
36.00 | 4.21 | 262 | |
38.00 | 0.90 | 527 | |
40.00 | 1.78 | 28 | |
42.00 | 7.50 | 2 | |
44.00 | 2.35 | 766 | |
46.00 | 1.45 | 105 | |
48.00 | 2.18 | 788 | |
50.00 | 2.31 | 768 | |
52.00 | 4.07 | 863 | |
56.00 | 3.65 | ![]() |
1,388 |
60.00 | 5.55 | 563 | |
64.00 | 7.35 | 651 | |
68.00 | 10.15 | 39 | |
72.00 | 15.75 | 34 | |
120.00 | 65.30 | 398 | |
160.00 | 98.00 | 6 | |
190.00 | 138.00 | 74 |
News
- UNIBAIL-RODAMCO-WESTFIELD REPORTS FY-2020 EARNINGS
02/10/2021 / 17:45 - GlobeNewswire - Unibail-Rodamco-Westfield completes the disposal of the SHiFT office building
01/21/2021 / 17:45 - GlobeNewswire - Unibail-Rodamco-Westfield announces an extended Management Board coupled with a new Group organization to bolster its agility in responding to the current challenges and to prepare for the future
01/07/2021 / 18:30 - GlobeNewswire - Meeting of the Supervisory Board of Unibail-Rodamco-Westfield on December 23, 2020
12/23/2020 / 17:45 - GlobeNewswire - Unibail-Rodamco-Westfield to sell the Village 3, 4 and 6 office buildings in La Défense
12/21/2020 / 07:00 - GlobeNewswire