UBL |
ISIN | FR0013326246 |
Security | UBL |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 36 Calls | 35 Puts |
3/21 | 58 Calls | 57 Puts |
4/21 | 31 Calls | 31 Puts |
6/21 | 41 Calls | 40 Puts |
9/21 | 29 Calls | 29 Puts |
12/21 | 43 Calls | 43 Puts |
6/22 | 23 Calls | 23 Puts |
12/22 | 26 Calls | 26 Puts |
6/23 | 16 Calls | 16 Puts |
12/23 | 24 Calls | 24 Puts |
12/24 | 23 Calls | 23 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
47.00 | 0.97 | 4 | |
47.50 | 1.45 | 4 | |
48.00 | 0.55 | 1 | |
48.50 | 0.82 | 5 | |
49.00 | 0.70 | 11 | |
50.00 | 1.25 | ![]() |
139 |
52.00 | 1.25 | 62 | |
53.00 | 1.25 | 233 | |
54.00 | 1.40 | 138 | |
55.00 | 2.60 | 287 | |
56.00 | 3.00 | 20 | |
57.00 | 3.42 | 41 | |
58.00 | 4.34 | 543 | |
59.00 | 3.86 | 105 | |
60.00 | 4.49 | 26 | |
61.00 | 5.10 | 26 | |
62.00 | 4.25 | 204 | |
63.00 | 4.44 | 3 | |
64.00 | 5.40 | 58 | |
65.00 | 4.90 | 5 | |
66.00 | 5.50 | 2 | |
67.00 | 6.40 | 3 | |
68.00 | 7.05 | 4 | |
75.00 | 11.40 | 10 |
News
- Unibail-Rodamco-Westfield completes the disposal of the SHiFT office building
01/21/2021 / 17:45 - GlobeNewswire - Unibail-Rodamco-Westfield announces an extended Management Board coupled with a new Group organization to bolster its agility in responding to the current challenges and to prepare for the future
01/07/2021 / 18:30 - GlobeNewswire - Meeting of the Supervisory Board of Unibail-Rodamco-Westfield on December 23, 2020
12/23/2020 / 17:45 - GlobeNewswire - Unibail-Rodamco-Westfield to sell the Village 3, 4 and 6 office buildings in La Défense
12/21/2020 / 07:00 - GlobeNewswire - Unibail-Rodamco-Westfield’s ambitious carbon reduction targets recognized by the Science Based Targets initiative (SBTi)
12/11/2020 / 08:45 - GlobeNewswire