UBL |
ISIN | FR0013326246 |
Security | UBL |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 36 Calls | 35 Puts |
3/21 | 58 Calls | 57 Puts |
4/21 | 31 Calls | 31 Puts |
6/21 | 41 Calls | 40 Puts |
9/21 | 29 Calls | 29 Puts |
12/21 | 43 Calls | 43 Puts |
6/22 | 23 Calls | 23 Puts |
12/22 | 26 Calls | 26 Puts |
6/23 | 16 Calls | 16 Puts |
12/23 | 24 Calls | 24 Puts |
12/24 | 23 Calls | 23 Puts |
12/25 | 9 Calls | 9 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
28.00 | 36.15 | 10 | |
30.00 | 8.50 | 14 | |
32.00 | 7.55 | 87 | |
36.00 | 8.65 | 200 | |
38.00 | 17.50 | 13 | |
40.00 | 6.40 | 10 | |
44.00 | 24.10 | 1 | |
48.00 | 5.15 | 35 | |
50.00 | 13.35 | 640 | |
52.00 | 8.60 | 11 | |
56.00 | 4.00 | 251 | |
60.00 | 10.00 | 25 | |
64.00 | 2.38 | 19 | |
68.00 | 1.97 | 13 | |
72.00 | 6.50 | 6 | |
76.00 | 4.00 | 20 | |
80.00 | 1.50 | 189 | |
84.00 | 0.47 | 13 | |
88.00 | 1.00 | 3 | |
96.00 | 1.26 | 43 | |
100.00 | 0.67 | 40 | |
120.00 | 0.20 | 116 | |
140.00 | 0.55 | 386 | |
190.00 | 0.31 | 10 |
News
- Unibail-Rodamco-Westfield completes the disposal of the SHiFT office building
01/21/2021 / 17:45 - GlobeNewswire - Unibail-Rodamco-Westfield announces an extended Management Board coupled with a new Group organization to bolster its agility in responding to the current challenges and to prepare for the future
01/07/2021 / 18:30 - GlobeNewswire - Meeting of the Supervisory Board of Unibail-Rodamco-Westfield on December 23, 2020
12/23/2020 / 17:45 - GlobeNewswire - Unibail-Rodamco-Westfield to sell the Village 3, 4 and 6 office buildings in La Défense
12/21/2020 / 07:00 - GlobeNewswire - Unibail-Rodamco-Westfield’s ambitious carbon reduction targets recognized by the Science Based Targets initiative (SBTi)
12/11/2020 / 08:45 - GlobeNewswire