UBL |
ISIN | FR0013326246 |
Security | UBL |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 36 Calls | 35 Puts |
3/21 | 58 Calls | 57 Puts |
4/21 | 31 Calls | 31 Puts |
6/21 | 41 Calls | 40 Puts |
9/21 | 29 Calls | 29 Puts |
12/21 | 43 Calls | 43 Puts |
6/22 | 23 Calls | 23 Puts |
12/22 | 26 Calls | 26 Puts |
6/23 | 16 Calls | 16 Puts |
12/23 | 24 Calls | 24 Puts |
12/24 | 23 Calls | 23 Puts |
12/25 | 9 Calls | 9 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
25.00 | 15.55 | 1 | |
28.00 | 10.70 | 2 | |
30.00 | 19.05 | 1 | |
32.00 | 6.95 | 35 | |
34.00 | 16.25 | 9 | |
38.00 | 8.25 | 12 | |
40.00 | 6.85 | 57 | |
42.00 | 5.50 | 7 | |
44.00 | 20.20 | 27 | |
46.00 | 18.25 | 24 | |
48.00 | 3.54 | 148 | |
50.00 | 16.05 | 1,501 | |
52.00 | 3.68 | 31 | |
56.00 | 4.29 | 230 | |
59.00 | 8.40 | 8 | |
60.00 | 2.65 | 1,233 | |
64.00 | 1.76 | 323 | |
65.00 | 1.84 | 9 | |
68.00 | 0.98 | 53 | |
72.00 | 1.30 | 19 | |
75.00 | 2.90 | 6 | |
76.00 | 1.60 | 57 | |
80.00 | 0.60 | 43 | |
84.00 | 1.49 | 13 | |
88.00 | 1.15 | 26 | |
92.00 | 0.94 | 8 | |
96.00 | 1.43 | 61 | |
100.00 | 0.91 | 2,020 |
News
- Unibail-Rodamco-Westfield completes the disposal of the SHiFT office building
01/21/2021 / 17:45 - GlobeNewswire - Unibail-Rodamco-Westfield announces an extended Management Board coupled with a new Group organization to bolster its agility in responding to the current challenges and to prepare for the future
01/07/2021 / 18:30 - GlobeNewswire - Meeting of the Supervisory Board of Unibail-Rodamco-Westfield on December 23, 2020
12/23/2020 / 17:45 - GlobeNewswire - Unibail-Rodamco-Westfield to sell the Village 3, 4 and 6 office buildings in La Défense
12/21/2020 / 07:00 - GlobeNewswire - Unibail-Rodamco-Westfield’s ambitious carbon reduction targets recognized by the Science Based Targets initiative (SBTi)
12/11/2020 / 08:45 - GlobeNewswire