UBL |
ISIN | FR0013326246 |
Security | UBL |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 36 Calls | 35 Puts |
3/21 | 58 Calls | 57 Puts |
4/21 | 31 Calls | 31 Puts |
6/21 | 41 Calls | 40 Puts |
9/21 | 29 Calls | 29 Puts |
12/21 | 43 Calls | 43 Puts |
6/22 | 23 Calls | 23 Puts |
12/22 | 26 Calls | 26 Puts |
6/23 | 16 Calls | 16 Puts |
12/23 | 24 Calls | 24 Puts |
12/24 | 23 Calls | 23 Puts |
12/25 | 9 Calls | 9 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
54.00 | 6.90 | 22 | |
58.00 | 3.25 | 10 | |
59.00 | 2.20 | 34 | |
61.00 | 3.85 | 4 | |
63.00 | 1.15 | 11 | |
65.00 | 1.85 | 5 | |
66.00 | 3.93 | 250 | |
68.00 | 0.97 | 11 | |
71.00 | 1.25 | 1 | |
72.00 | 0.50 | 6 | |
73.00 | 0.90 | 1 | |
78.00 | 1.21 | 1 |
News
- Unibail-Rodamco-Westfield completes the disposal of the SHiFT office building
01/21/2021 / 17:45 - GlobeNewswire - Unibail-Rodamco-Westfield announces an extended Management Board coupled with a new Group organization to bolster its agility in responding to the current challenges and to prepare for the future
01/07/2021 / 18:30 - GlobeNewswire - Meeting of the Supervisory Board of Unibail-Rodamco-Westfield on December 23, 2020
12/23/2020 / 17:45 - GlobeNewswire - Unibail-Rodamco-Westfield to sell the Village 3, 4 and 6 office buildings in La Défense
12/21/2020 / 07:00 - GlobeNewswire - Unibail-Rodamco-Westfield’s ambitious carbon reduction targets recognized by the Science Based Targets initiative (SBTi)
12/11/2020 / 08:45 - GlobeNewswire