SHH |
ISIN | DE000SHL1006 |
Security | SHH |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 30 Calls | 29 Puts |
4/21 | 15 Calls | 15 Puts |
5/21 | 10 Calls | 10 Puts |
6/21 | 22 Calls | 21 Puts |
9/21 | 16 Calls | 16 Puts |
12/21 | 20 Calls | 20 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 12 Calls | 12 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 11 Calls | 11 Puts |
12/24 | 11 Calls | 11 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
28.00 | 1.00 | 100 | |
32.00 | 0.40 | 31 | |
36.00 | 0.85 | 143 | |
38.00 | 1.00 | 8 | |
40.00 | 1.45 | 24 | |
42.00 | 1.90 | 58 | |
44.00 | 2.95 | 147 | |
48.00 | 6.70 | 5 |
News
- UPDATE: ECO INNOVATION GROUP Announces LOI for Steel and Hemp Homes Joint Venture in Santa Barbara County
10/10/2019 / 23:30 - GlobeNewswire - ECO INNOVATION GROUP Announces LOI for Steel and Hemp Homes Joint Venture in Santa Barbara County
10/10/2019 / 13:00 - GlobeNewswire - Reese’s Brand Delivers Epic Clap Back to THiNS Shamers
02/21/2019 / 15:00 - GlobeNewswire - Orco Property Group : Q3 2016 Financial Results
11/30/2016 / 18:18 - GlobeNewswire - Heijmans trading update: Further improvements at Residential and Germany, increased pressure from a few infra projects
11/02/2016 / 07:15 - GlobeNewswire