SHH |
ISIN | DE000SHL1006 |
Security | SHH |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 23 Calls | 22 Puts |
3/21 | 23 Calls | 22 Puts |
4/21 | 10 Calls | 10 Puts |
6/21 | 21 Calls | 20 Puts |
9/21 | 13 Calls | 13 Puts |
12/21 | 18 Calls | 18 Puts |
6/22 | 11 Calls | 11 Puts |
12/22 | 11 Calls | 11 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 11 Calls | 11 Puts |
12/24 | 11 Calls | 11 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
35.00 | 0.35 | 2 | |
37.00 | 0.35 | 8 | |
38.00 | 0.20 | 8 | |
39.00 | 0.39 | 50 | |
40.00 | 0.43 | 47 | |
41.00 | 0.60 | 26 | |
42.00 | 1.00 | 30 | |
43.00 | 1.30 | 5 | |
44.00 | 2.10 | 13 | |
48.00 | 4.70 | 1 |
News
- UPDATE: ECO INNOVATION GROUP Announces LOI for Steel and Hemp Homes Joint Venture in Santa Barbara County
10/10/2019 / 23:30 - GlobeNewswire - ECO INNOVATION GROUP Announces LOI for Steel and Hemp Homes Joint Venture in Santa Barbara County
10/10/2019 / 13:00 - GlobeNewswire - Reese’s Brand Delivers Epic Clap Back to THiNS Shamers
02/21/2019 / 15:00 - GlobeNewswire - Orco Property Group : Q3 2016 Financial Results
11/30/2016 / 18:18 - GlobeNewswire - Heijmans trading update: Further improvements at Residential and Germany, increased pressure from a few infra projects
11/02/2016 / 07:15 - GlobeNewswire