SHH |
ISIN | DE000SHL1006 |
Security | SHH |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 19 Calls | 18 Puts |
6/21 | 28 Calls | 27 Puts |
7/21 | 11 Calls | 11 Puts |
9/21 | 17 Calls | 16 Puts |
12/21 | 20 Calls | 20 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 12 Calls | 12 Puts |
12/22 | 12 Calls | 12 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 11 Calls | 11 Puts |
12/24 | 11 Calls | 11 Puts |
12/25 | 9 Calls | 9 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
40.00 | 8.10 | 9 | |
42.00 | 4.40 | 1 | |
44.00 | 6.00 | 183 | |
46.00 | 4.00 | 19 | |
48.00 | 3.45 | 401 | |
50.00 | 2.85 | 308 | |
52.00 | 1.60 | 21 | |
56.00 | 0.80 | 56 |
News
- UPDATE: ECO INNOVATION GROUP Announces LOI for Steel and Hemp Homes Joint Venture in Santa Barbara County
10/10/2019 / 23:30 - GlobeNewswire - ECO INNOVATION GROUP Announces LOI for Steel and Hemp Homes Joint Venture in Santa Barbara County
10/10/2019 / 13:00 - GlobeNewswire - Reese’s Brand Delivers Epic Clap Back to THiNS Shamers
02/21/2019 / 15:00 - GlobeNewswire - Orco Property Group : Q3 2016 Financial Results
11/30/2016 / 18:18 - GlobeNewswire - Heijmans trading update: Further improvements at Residential and Germany, increased pressure from a few infra projects
11/02/2016 / 07:15 - GlobeNewswire