DAX | 11,299.20 / -0.01% |
Name![]() |
Bid | Ask | Time | |
---|---|---|---|---|
Adidas | 198.700 | 199.250 | 21:26:25 | ![]() |
Allianz | 189.940 | 190.240 | 21:26:25 | ![]() |
BASF | 66.400 | 66.640 | 21:26:26 | ![]() |
BMW St. | 70.530 | 70.820 | 21:26:16 | ![]() |
Bayer | 68.310 | 68.390 | 21:24:22 | ![]() |
Beiersdorf | 91.860 | 92.240 | 21:15:44 | ![]() |
Continental | 137.850 | 138.550 | 21:26:25 | ![]() |
COVESTRO | 50.90 | 51.08 | 21:09:35 | ![]() |
Daimler | 49.805 | 50.140 | 21:25:21 | ![]() |
Deutsche Bank | 7.731 | 7.761 | 21:25:33 | ![]() |
Deutsche Boe.. | 111.450 | 111.900 | 21:15:44 | ![]() |
Deutsche Post | 26.140 | 26.220 | 21:17:19 | ![]() |
Deutsche Tel.. | 14.375 | 14.405 | 21:25:10 | ![]() |
E.ON | 9.615 | 9.659 | 21:25:01 | ![]() |
Fresenius Me.. | 68.360 | 68.660 | 21:25:01 | ![]() |
Fresenius | 47.260 | 47.560 | 21:09:35 | ![]() |
HeidelbergCe.. | 62.060 | 62.340 | 21:20:55 | ![]() |
Henkel Vz. | 88.560 | 88.740 | 21:19:45 | ![]() |
Infineon | 19.920 | 19.995 | 21:26:25 | ![]() |
LINDE | 150.15 | 150.65 | 20:54:41 | ![]() |
Lufthansa | 22.130 | 22.180 | 21:25:01 | ![]() |
Merck | 96.920 | 97.300 | 21:15:55 | ![]() |
Münchener Rü.. | 203.800 | 204.300 | 21:21:07 | ![]() |
RWE | 22.260 | 22.310 | 21:16:23 | ![]() |
SAP | 94.110 | 94.300 | 21:15:29 | ![]() |
Siemens | 93.850 | 94.150 | 21:26:16 | ![]() |
ThyssenKrupp | 13.085 | 13.105 | 21:16:13 | ![]() |
Volkswagen V.. | 141.860 | 142.200 | 21:25:31 | ![]() |
VONOVIA | 44.180 | 44.280 | 21:26:16 | ![]() |
WireCard | 116.000 | 116.350 | 21:26:35 | ![]() |
Click on
to activate push quotes.
