Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 27,909.60 | -0.38% | ![]() |
Nasdaq.. | 8,362.744 | -0.41% | ![]() |
S&P 500 | 3,135.96 | -0.32% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 23,430.70 | +0.33% | ![]() |
DAX | 13,105.61 | -0.46% | ![]() |
Swiss .. | 10,434.8900 | -0.28% | ![]() |
DJ Sto.. | 3,325.73 | -0.28% | ![]() |
DJ Eur.. | 3,672.18 | -0.55% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.10667 | +0.02% | ![]() |
EUR/GB.. | 0.84150 | 0.00% | ![]() |
GBP/US.. | 1.31517 | +0.02% | ![]() |
USD/CH.. | 0.98799 | +0.02% | ![]() |
USD/JP.. | 108.6370 | +0.03% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 1.69713 | -0.67% | ![]() |
3M Lib.. | 1.90550 | -0.07% | ![]() |
1M Lib.. | 0.70538 | -0.26% | ![]() |
3M Lib.. | 0.79313 | -0.05% | ![]() |
Bund F.. | 172.35 | +0.01% | ![]() |
T-Bonds | 158.8750 | -0.06% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 64.13 | +0.14% | ![]() |
Gold | 1,462.76 | +0.07% | ![]() |
Silver | 16.62 | -1.96% | ![]() |