SGS N | 2.662,00 / -0,49% |
Datum/Vreme | 25.02. / 17:31 |
Promena / Promena(%) | -13,00 / -0,49% |
Tražnja | 2.620,00 / 12 |
Ponuda | 2.680,00 / 7 |
Cena na otvaranju | 2.699,00 |
Prethodno zatvaranje | 2.675,00 |
Najviša cena | 2.699,00 |
Najniža | 2.654,00 |
Obim [CHF] | 33.198.690,00 |
Obim [Jedinice] | 12.448 |
Dogovorena cena | 1978 |
ISIN | CH0002497458 |
Simbol | SGSN |
Berza | SIX Swiss Exchange |
Vrsta | Stock |
Berza | Poslednja cena | Obim | |
---|---|---|---|
SIX Swiss Ex.. | 2.662,00 | ![]() |
12.448 |
Cboe Europe .. | 2.660,00 | ![]() |
1.481 |
London Inter.. | 2.668,1 | ![]() |
733 |
Cboe Europe .. | 2.662,00 | ![]() |
490 |
Turquoise | 2.662,00 | ![]() |
164 |
Lang & Schwa.. | 2.372,000 | ![]() |
|
Nasdaq Other.. | 3.077,0000 | 73 | |
Frankfurt | 2.217,0000 | 9 | |
TradeGate | 2.216,000 | 8 | |
Berlin | 2.247,00 | 3 | |
München | 2.227,00 | 1 | |
Düsseldorf | 2.238,00 | 0 | |
gettex | 2.230,000 | ||
EUREX | Opcije |
Vesti
- Viscount Mining Commences 2021 Field Season at Silver Cliff, Colorado
14:45 - Newsfile Corp - Positive Results from Metallurgical Test Work at the Buckreef Gold Project
12:55 - GlobeNewswire - Gran Colombia Gold Provides Exploration Update for Its Segovia Operations
23.02.2021 / 13:00 - GlobeNewswire - GoviEx Updates Madaouela Project Pre-feasibility Study Start-up Capital and Operating Costs Reduced
18.02.2021 / 13:00 - Newsfile Corp - Selecta Biosciences and AskBio Initiate First-in-Human Dose-Escalation Study to Evaluate ImmTOR™ in Gene Therapy
17.02.2021 / 14:00 - GlobeNewswire