SGS N | 2.616,00 / -1,28% |
Data / Laikas | 05.03. / 17:31 |
Pok. / Pok.(%) | -34,00 / -1,28% |
Bid | 2.600,00 / 10 |
Ask | 2.660,00 / 12 |
Atidaryti | 2.628,00 |
Ankstesnį uždaryti | 2.650,00 |
Aukšč. | 2.635,00 |
Žem. | 2.595,00 |
APYVARTA [CHF] | 52.918.727,61 |
APYVARTA [Units] | 20.244 |
Price fixings | 2548 |
ISIN | CH0002497458 |
Simbolis | SGSN |
Birža | SIX Swiss Exchange |
Rūšis | Stock |
Birža | Paskutinis | APYVARTA | |
---|---|---|---|
SIX Swiss Ex.. | 2.616,00 | ![]() |
20.244 |
Cboe Europe .. | 2.627,00 | ![]() |
2.049 |
Cboe Europe .. | 2.629,00 | ![]() |
1.860 |
London Inter.. | 2.628,0 | ![]() |
841 |
Turquoise | 2.628,00 | ![]() |
481 |
Lang & Schwa.. | 2.349,000 | ![]() |
|
Nasdaq Other.. | 2.930,0000 | 1 | |
Frankfurt | 2.217,0000 | 9 | |
TradeGate | 2.216,000 | 8 | |
Berlin | 2.247,00 | 3 | |
München | 2.227,00 | 1 | |
Düsseldorf | 2.238,00 | 0 | |
gettex | 2.230,000 | ||
EUREX | Options |
Naujienos
- Viscount Mining Commences 2021 Field Season at Silver Cliff, Colorado
25.02.2021 / 14:45 - Newsfile Corp - Positive Results from Metallurgical Test Work at the Buckreef Gold Project
25.02.2021 / 12:55 - GlobeNewswire - Gran Colombia Gold Provides Exploration Update for Its Segovia Operations
23.02.2021 / 13:00 - GlobeNewswire - GoviEx Updates Madaouela Project Pre-feasibility Study Start-up Capital and Operating Costs Reduced
18.02.2021 / 13:00 - Newsfile Corp - Selecta Biosciences and AskBio Initiate First-in-Human Dose-Escalation Study to Evaluate ImmTOR™ in Gene Therapy
17.02.2021 / 14:00 - GlobeNewswire