SGS N | 2.595,00 / -2,52% |
Fecha/Hora | 26.02. / 17:31 |
Dif. / Dif.(%) | -67,00 / -2,52% |
Bid | 2.591,00 / 10 |
Ask | - / 125 |
Apertura | 2.628,00 |
Cierre del día anterior | 2.662,00 |
Máxima sesión | 2.642,00 |
Mínima sesión | 2.595,00 |
Volumen [CHF] | 60.787.627,00 |
Volumen [Unidades] | 23.310 |
Fijación de precios | 3288 |
ISIN | CH0002497458 |
Símbolo | SGSN |
Bolsa | SIX Swiss Exchange |
Tipo | Acciones |
Bolsa | Último | Volumen | |
---|---|---|---|
SIX Swiss Ex.. | 2.595,00 | ![]() |
23.310 |
London Inter.. | 2.595,0 | ![]() |
10.877 |
Cboe Europe .. | 2.600,00 | ![]() |
2.850 |
Cboe Europe .. | 2.601,00 | ![]() |
2.230 |
Turquoise | 2.602,00 | ![]() |
1.095 |
Lang & Schwa.. | 2.360,000 | ![]() |
|
Nasdaq Other.. | 2.950,0000 | 5 | |
Frankfurt | 2.217,0000 | 9 | |
TradeGate | 2.216,000 | 8 | |
Berlin | 2.247,00 | 3 | |
München | 2.227,00 | 1 | |
Düsseldorf | 2.238,00 | 0 | |
gettex | 2.230,000 | ||
EUREX | Opciones |
Noticias
- Viscount Mining Commences 2021 Field Season at Silver Cliff, Colorado
25.02.2021 / 14:45 - Newsfile Corp - Positive Results from Metallurgical Test Work at the Buckreef Gold Project
25.02.2021 / 12:55 - GlobeNewswire - Gran Colombia Gold Provides Exploration Update for Its Segovia Operations
23.02.2021 / 13:00 - GlobeNewswire - GoviEx Updates Madaouela Project Pre-feasibility Study Start-up Capital and Operating Costs Reduced
18.02.2021 / 13:00 - Newsfile Corp - Selecta Biosciences and AskBio Initiate First-in-Human Dose-Escalation Study to Evaluate ImmTOR™ in Gene Therapy
17.02.2021 / 14:00 - GlobeNewswire