AUTOMATIC DATA PROCESSING | 133.92 / +1.06% |
Date/Time | 01/25 / 09:05 |
Chg. / Chg.(%) | 1.40 / +1.06% |
Bid | 134.44 / 70 |
Ask | 135.50 / 70 |
Open | 133.92 |
Previous Close | 132.52 |
High | 133.92 |
Low | 133.92 |
Volume [EUR] | - |
Volume [Units] | 0 |
Price fixings | 1 |
ISIN | US0530151036 |
Security | ADP |
Exchange | Vienna Global Market |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
TradeGate | 134.620 | ![]() |
112 |
Frankfurt | 134.1000 | ![]() |
25 |
Düsseldorf | 134.48 | ![]() |
0 |
Berlin | 133.58 | ![]() |
0 |
München | 133.00 | ![]() |
0 |
Vienna Globa.. | 133.92 | ![]() |
0 |
Lang & Schwa.. | 134.500 | ![]() |
|
gettex | 134.100 | ![]() |
|
Stuttgart | 133.820 | ![]() |
|
NASDAQ | 161.9800 | ![]() |
1,894,998 |
IEX | 162.06 | ![]() |
97,502 |
Cboe US | 162.09 | 62,211 | |
Xetra | 132.60 | 0 | |
London Inter.. | 161.62 | ||
Mexico | 3,057.91 | ![]() |
740 |
News
- The United States Defense Logistics Agency Officially Lists Tauriga Sciences, Inc. as an Authorized Vendor
10/15/2020 / 19:52 - GlobeNewswire - US markets end higher on stimulus hopes
09/30/2020 / 22:06 - TeleTrader - US opens higher on positive private sector data
09/02/2020 / 15:30 - TeleTrader - ADP: US private sector jobs climb by 428,000
09/02/2020 / 14:20 - TeleTrader - ADP: US private sector jobs up by 167,000 in July
08/05/2020 / 14:17 - TeleTrader