NASDAQ 100 INDEX | 13,490.186 / +0.05% |
Name![]() |
Bid | Ask | Time | |
---|---|---|---|---|
Maxim Integr.. | 74.000 | 75.500 | 09:58:48 | ![]() |
MERCADOLIBRE | 1,505.00 | 1,520.00 | 11:32:46 | ![]() |
Microchip Te.. | 118.480 | 119.780 | 11:33:40 | ![]() |
MICRON TECHN. | 65.430 | 65.620 | 11:30:01 | ![]() |
Microsoft | 198.280 | 198.480 | 11:33:28 | ![]() |
MODERNA | 126.94 | 127.40 | 11:33:21 | ![]() |
MONDELEZ A | 46.785 | 47.015 | 11:33:04 | ![]() |
MONSTER BEVE.. | 72.77 | 73.28 | 11:33:45 | ![]() |
NETEASE ADR/5 | 99.45 | 99.88 | 11:33:07 | ![]() |
NETFLIX | 460.950 | 461.750 | 11:33:43 | ![]() |
NVIDIA Corpo.. | 443.000 | 444.000 | 11:33:31 | ![]() |
NXP SEMICOND.. | 138.580 | 139.540 | 11:33:41 | ![]() |
OKTA CL.A | 212.90 | 213.70 | 11:33:37 | ![]() |
O'REILLY AUT.. | 375.600 | 377.400 | 11:33:44 | ![]() |
PACCAR | 81.500 | 82.000 | 11:27:02 | ![]() |
Paychex | 71.450 | 72.150 | 11:33:45 | ![]() |
PAYPAL HDGS .. | 200.60 | 201.10 | 11:32:37 | ![]() |
PELOTON INTE.. | 122.32 | 124.02 | 11:33:43 | ![]() |
PepsiCo | 116.640 | 116.960 | 11:30:29 | ![]() |
PINDUODUO SP.. | 142.00 | 144.00 | 11:29:19 | ![]() |
Qualcomm | 133.800 | 134.480 | 11:33:24 | ![]() |
REGENERON PH.. | 449.150 | 453.550 | 11:33:45 | ![]() |
Ross Stores | 91.290 | 92.260 | 11:33:45 | ![]() |
SEAGEN | 141.60 | 142.28 | 11:33:45 | ![]() |
SIRIUS XM HL.. | 5.40 | 5.45 | 11:25:39 | ![]() |
SKYWORKS SOL. | 135.480 | 135.780 | 11:33:40 | ![]() |
SPLUNK | 143.560 | 144.340 | 11:33:41 | ![]() |
Starbucks | 84.500 | 84.660 | 11:33:53 | ![]() |
SYNOPSYS | 218.95 | 221.90 | 11:33:53 | ![]() |
TESLA | 733.000 | 733.600 | 11:33:50 | ![]() |
Click on
to activate push quotes.
