NASDAQ 100 INDEX | 13,490.186 / +0.05% |
Name![]() |
Bid | Ask | Time | |
---|---|---|---|---|
COPART | 90.00 | 90.50 | 12:47:59 | ![]() |
Costco Whole.. | 298.300 | 300.250 | 12:48:54 | ![]() |
CSX | 70.660 | 71.020 | 12:48:57 | ![]() |
DEXCOM | 294.50 | 296.25 | 12:48:55 | ![]() |
DOCUSIGN | 191.52 | 193.34 | 12:48:17 | ![]() |
DOLLAR TREE | 85.720 | 87.000 | 12:48:57 | ![]() |
eBay | 48.650 | 48.795 | 12:48:58 | ![]() |
Electronic A.. | 119.560 | 119.900 | 12:48:58 | ![]() |
Exelon | 35.085 | 35.425 | 12:46:29 | ![]() |
FACEBOOK INC.. | 232.750 | 233.150 | 12:48:59 | ![]() |
Fastenal Com.. | 38.860 | 38.975 | 12:48:57 | ![]() |
Fiserv | 86.400 | 87.390 | 12:48:53 | ![]() |
FOX A | 29.20 | 30.00 | 12:42:35 | ![]() |
FOX B | 27.20 | 27.60 | 12:16:51 | ![]() |
Gilead Scien.. | 54.770 | 54.990 | 12:43:47 | ![]() |
IDEXX LABS | 390.10 | 392.70 | 12:48:57 | ![]() |
ILLUMINA | 345.300 | 347.300 | 12:48:57 | ![]() |
INCYTE | 81.140 | 81.330 | 12:48:57 | ![]() |
Intel Corpor.. | 45.395 | 45.600 | 12:48:34 | ![]() |
Intuit | 307.300 | 310.250 | 12:48:58 | ![]() |
Intuitive Su.. | 633.100 | 634.900 | 12:48:57 | ![]() |
JD.COM SP.AD.. | 78.40 | 79.00 | 12:48:56 | ![]() |
KEURIG DR PE.. | 26.60 | 26.73 | 12:48:58 | ![]() |
KLA Tencor | 249.200 | 251.000 | 12:47:35 | ![]() |
KRAFT HEINZ .. | 28.07 | 28.18 | 12:47:38 | ![]() |
Lam Research | 454.900 | 455.750 | 12:48:58 | ![]() |
LULULEMON AT.. | 269.75 | 273.15 | 12:48:18 | ![]() |
MARRIOTT A | 98.860 | 100.280 | 12:48:57 | ![]() |
Marvell Tech.. | 44.290 | 44.720 | 12:48:59 | ![]() |
MATCH GR.INC.. | 113.00 | 114.00 | 12:48:30 | ![]() |
Click on
to activate push quotes.
