Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,814.26 | -0.57% | ![]() |
Nasdaq.. | 12,803.933 | -0.73% | ![]() |
S&P 500 | 3,768.25 | -0.72% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 28,242.21 | -0.97% | ![]() |
DAX | 13,784.96 | -0.02% | ![]() |
Swiss .. | 10,880.36 | +0.03% | ![]() |
DJ Sto.. | 3,178.02 | -0.24% | ![]() |
DJ Eur.. | 3,590.39 | -0.25% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.20601 | -0.15% | ![]() |
EUR/GB.. | 0.89054 | +0.16% | ![]() |
GBP/US.. | 1.35426 | -0.30% | ![]() |
USD/CH.. | 0.89169 | +0.05% | ![]() |
USD/JP.. | 103.7965 | -0.07% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.12638 | -4.71% | ![]() |
3M Lib.. | 0.22438 | -0.16% | ![]() |
1M Lib.. | 0.02913 | +1.75% | ![]() |
3M Lib.. | 0.02725 | +1.87% | ![]() |
Bund F.. | 177.58 | -0.06% | ![]() |
T-Bonds | 168.9688 | -0.09% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 55.08 | +0.15% | ![]() |
Gold | 1,839.41 | -0.29% | ![]() |
Silver | 25.26 | +0.04% | ![]() |