STABILUS S.A. INH. EO-,01 | 61.00 / -2.48% |
Date/Time | 01/26 / 17:35 |
Chg. / Chg.(%) | -1.55 / -2.48% |
Bid | - |
Ask | - |
Open | 62.05 |
Previous Close | 62.55 |
High | 63.00 |
Low | 60.45 |
Volume [EUR] | 2,289,177.85 |
Volume [Units] | 37,378 |
Price fixings | 472 |
ISIN | LU1066226637 |
Security | STM |
Exchange | Xetra |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
Xetra | 61.00 | ![]() |
37,378 |
Cboe Europe .. | 61.00 | ![]() |
9,895 |
London Inter.. | 61.13 | ![]() |
7,651 |
Turquoise | 61.05 | ![]() |
1,311 |
TradeGate | 61.50 | ![]() |
1,021 |
gettex | 61.250 | ![]() |
102 |
Frankfurt | 61.5000 | ![]() |
3 |
Vienna Globa.. | 61.05 | ![]() |
0 |
München | 62.80 | ![]() |
0 |
Düsseldorf | 60.85 | ![]() |
0 |
Berlin | 62.35 | ![]() |
0 |
Stuttgart | 61.050 | ![]() |
0 |
Hannover | 62.35 | ![]() |
0 |
Hamburg | 62.35 | ![]() |
0 |
Lang & Schwa.. | 61.10 | ![]() |
|
Cboe Europe .. | 63.95 | 23 | |
Cboe Europe .. | 59.85 | 10 | |
Nasdaq Other.. | 76.0433 | 1,715 | |
Mexico | 1,019.51 | ![]() |
3,413 |
EUREX | Options |