SGS S.A. NAMENS-AKTIEN SF 1 | 2,545.000 / +1.03% |
Date/Time | 01/25 / 12:28 |
Chg. / Chg.(%) | 26.000 / +1.03% |
Bid | 2,545.000 |
Ask | 2,557.000 |
Open | 2,519.000 |
Previous Close | 2,519.000 |
High | 2,549.000 |
Low | 2,519.000 |
Volume [EUR] | - |
Volume [Units] | |
Price fixings | 1854 |
ISIN | CH0002497458 |
Security | 870264 |
Exchange | Lang & Schwarz |
Type | Certificate |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 2,749.00 | ![]() |
4,628 |
London Inter.. | 2,749.0 | ![]() |
1,252 |
Lang & Schwa.. | 2,545.000 | ![]() |
|
Nasdaq Other.. | 3,077.0000 | 73 | |
Frankfurt | 2,217.0000 | 9 | |
TradeGate | 2,216.000 | 8 | |
Berlin | 2,247.00 | 3 | |
München | 2,227.00 | 1 | |
Düsseldorf | 2,238.00 | 0 | |
gettex | 2,230.000 | ||
EUREX | Options |
News
- SGS 2017 FULL YEAR RESULTS
01/23/2018 / 07:00 - GlobeNewswire - SGS 2017 HALF YEAR RESULTS
07/17/2017 / 07:00 - GlobeNewswire - SGS 2016 FULL YEAR RESULTS
01/23/2017 / 07:00 - GlobeNewswire - SGS 2016 HALF YEAR RESULTS
07/18/2016 / 07:00 - GlobeNewswire - SGS 2015 FULL YEAR RESULTS
01/20/2016 / 07:00 - GlobeNewswire